| Quantity: | |
|---|---|
| Item | 2 in 1 Soldering station soldering wire feeder | ||||||
| Model | BK3500 | ||||||
| Working temp | 200-500℃ | ||||||
| Maximum power | 120W | ||||||
| Voltage | AC230V/50HZ | ||||||
| MOQ | 1 PCS | ||||||
| Temp stability | ±2℃ | ||||||
| OEM/ODM/OBM | Accepted | ||||||
| Tin wire diameter | 0.4/0.5/0.6/0.8/1.0/1.2/1.6mm | ||||||
| Tin out speed | ≈14mm/s-35mm/s | ||||||
| Tin output | 0.5-123mm | ||||||
| Item | 2 in 1 Soldering station soldering wire feeder | ||||||
| Model | BK3500 | ||||||
| Working temp | 200-500℃ | ||||||
| Maximum power | 120W | ||||||
| Voltage | AC230V/50HZ | ||||||
| MOQ | 1 PCS | ||||||
| Temp stability | ±2℃ | ||||||
| OEM/ODM/OBM | Accepted | ||||||
| Tin wire diameter | 0.4/0.5/0.6/0.8/1.0/1.2/1.6mm | ||||||
| Tin out speed | ≈14mm/s-35mm/s | ||||||
| Tin output | 0.5-123mm | ||||||
Get behind the scenes access to collaborations, products and sales.
Copyright © 2020 Shenzhen Bakon Electronic Technology Co., Ltd. | Sitemap