| Quantity: | |
|---|---|
| Item | BAKON BK863 High-power high-end industry new 2 in 1 solderong station | ||||||
| Model | BK863 | ||||||
| Dimension | 260*190*130mm | ||||||
| Power / temp range | 100-500℃ | ||||||
| Soldering power / temp range | 90W/100℃-480℃ | ||||||
| Air volume block range | 1-120/250L/Min | ||||||
| Operating environment | 0-40℃/32-104°F | ||||||
| Screen display | HD screen display | ||||||
| Blower type | Brushless eddy-current blower | ||||||
| Temp correction | Digital correction | ||||||
| Weight | About 5.5 kg | ||||||
| Item | BAKON BK863 High-power high-end industry new 2 in 1 solderong station | ||||||
| Model | BK863 | ||||||
| Dimension | 260*190*130mm | ||||||
| Power / temp range | 100-500℃ | ||||||
| Soldering power / temp range | 90W/100℃-480℃ | ||||||
| Air volume block range | 1-120/250L/Min | ||||||
| Operating environment | 0-40℃/32-104°F | ||||||
| Screen display | HD screen display | ||||||
| Blower type | Brushless eddy-current blower | ||||||
| Temp correction | Digital correction | ||||||
| Weight | About 5.5 kg | ||||||
Get behind the scenes access to collaborations, products and sales.
Copyright © 2020 Shenzhen Bakon Electronic Technology Co., Ltd. | Sitemap