| Quantity: | |
|---|---|
| Product name | BAKON BK881 New Design 2 In 1 LCD digital display rework station with hot air gun soldering iron | ||||||
| Model | BK881 | ||||||
| | Display method | Smart LCD screen | |||||
| Air outlet device | Blower | ||||||
| Air volume | 120L/Min | ||||||
| Dimension | 150*130*99mm | ||||||
| Weight | 2.5kg | ||||||
| Hot air gun | Power consumption | 560W | |||||
| Hot air temp | 100-500℃ | ||||||
| Length | 120cm | ||||||
| Weight | 184g | ||||||
| | Power consumption | 90W | |||||
| Temp range | 200-480℃ | ||||||
| Handle length | 120cm | ||||||
| Product name | BAKON BK881 New Design 2 In 1 LCD digital display rework station with hot air gun soldering iron | ||||||
| Model | BK881 | ||||||
| | Display method | Smart LCD screen | |||||
| Air outlet device | Blower | ||||||
| Air volume | 120L/Min | ||||||
| Dimension | 150*130*99mm | ||||||
| Weight | 2.5kg | ||||||
| Hot air gun | Power consumption | 560W | |||||
| Hot air temp | 100-500℃ | ||||||
| Length | 120cm | ||||||
| Weight | 184g | ||||||
| | Power consumption | 90W | |||||
| Temp range | 200-480℃ | ||||||
| Handle length | 120cm | ||||||
Get behind the scenes access to collaborations, products and sales.
Copyright © 2020 Shenzhen Bakon Electronic Technology Co., Ltd. | Sitemap