Quantity: | |
---|---|
Product name | Bakon 1000W led digital display hot air rework station | ||||||
Model | BK863 | ||||||
Power | 1000W | ||||||
Temp range | 100-500℃ | ||||||
Air volume block range | 1-120L/Min | ||||||
Maximum air volume | 250L/Min | ||||||
Dimension / Weight | 260*190*130±5mm/about 5.5kg | ||||||
Working environment | 0-40℃/32-104°F | ||||||
Screen display | HD screen display | ||||||
Blower type | Brushless vortex blower | ||||||
Temp correction | Digital correction | ||||||
Temp control method | Microcomputer control temp | ||||||
MOQ | 1 PCS | ||||||
OEM/ODM/OBM | Accepted |
Product name | Bakon 1000W led digital display hot air rework station | ||||||
Model | BK863 | ||||||
Power | 1000W | ||||||
Temp range | 100-500℃ | ||||||
Air volume block range | 1-120L/Min | ||||||
Maximum air volume | 250L/Min | ||||||
Dimension / Weight | 260*190*130±5mm/about 5.5kg | ||||||
Working environment | 0-40℃/32-104°F | ||||||
Screen display | HD screen display | ||||||
Blower type | Brushless vortex blower | ||||||
Temp correction | Digital correction | ||||||
Temp control method | Microcomputer control temp | ||||||
MOQ | 1 PCS | ||||||
OEM/ODM/OBM | Accepted |
Get behind the scenes access to collaborations, products and sales.
Copyright © 2020 Shenzhen Bakon Electronic Technology Co., Ltd. | Sitemap