| Quantity: | |
|---|---|
| Item | Bakon 2 years warrant BK881 hot air smd rework soldering station | ||||||
| Model | BK881 | ||||||
| Dimension | L150*W130*H99mm | ||||||
| Hot air volume | 120L/Min | ||||||
| Power consumption(hot gun) | 560W | ||||||
| Hot air temp | 100-500℃ | ||||||
| Power consumption(welding part) | 90W | ||||||
| Temp range(welding part) | 200-480℃ | ||||||
| MOQ | 1PCS | ||||||
| OEM/ODM/OBM | Accepted | ||||||
| Item | Bakon 2 years warrant BK881 hot air smd rework soldering station | ||||||
| Model | BK881 | ||||||
| Dimension | L150*W130*H99mm | ||||||
| Hot air volume | 120L/Min | ||||||
| Power consumption(hot gun) | 560W | ||||||
| Hot air temp | 100-500℃ | ||||||
| Power consumption(welding part) | 90W | ||||||
| Temp range(welding part) | 200-480℃ | ||||||
| MOQ | 1PCS | ||||||
| OEM/ODM/OBM | Accepted | ||||||
Get behind the scenes access to collaborations, products and sales.
Copyright © 2020 Shenzhen Bakon Electronic Technology Co., Ltd. | Sitemap