| Quantity: | |
|---|---|
| Item | Bakon 90w hot air high frequency mobile soldering station | ||||||
| Model | BK1000 | ||||||
| Dimension | 545*490*415MM | ||||||
| Operating Voltage | AC230V/50HZ | ||||||
| Operating temperature range | 200-500℃ | ||||||
| Maximum instantaneous power | 90W | ||||||
| Temperature stability | ±2℃ | ||||||
| MOQ | 1PCS | ||||||
| Feature | Eddy-current heating lead-free soldering station | ||||||
| Production time | 7-20 days | ||||||
| Weight | 1.3kg | ||||||
| Item | Bakon 90w hot air high frequency mobile soldering station | ||||||
| Model | BK1000 | ||||||
| Dimension | 545*490*415MM | ||||||
| Operating Voltage | AC230V/50HZ | ||||||
| Operating temperature range | 200-500℃ | ||||||
| Maximum instantaneous power | 90W | ||||||
| Temperature stability | ±2℃ | ||||||
| MOQ | 1PCS | ||||||
| Feature | Eddy-current heating lead-free soldering station | ||||||
| Production time | 7-20 days | ||||||
| Weight | 1.3kg | ||||||
Get behind the scenes access to collaborations, products and sales.
Copyright © 2020 Shenzhen Bakon Electronic Technology Co., Ltd. | Sitemap