| Quantity: | |
|---|---|
| Item | Bakon BK401 Single outlet ce desktop ionizing air blower | ||||||
| Model | BK401 | ||||||
| Dimension | 290*220*175mm(packing box) | ||||||
| Input voltage | AC230V/50HZ | ||||||
| Single port air volume | Maximum 95CFM(adjustable) | ||||||
| Ion balance | 0±5V | ||||||
| Static elimination time | ≤1.2s | ||||||
| Effective coverage area | 40-90 square centermeters | ||||||
| Operating temp | <75%RH(-5-45℃) | ||||||
| MOQ | 1 PCS | ||||||
| OEM/ODM/OBM | Accepted | ||||||
| Item | Bakon BK401 Single outlet ce desktop ionizing air blower | ||||||
| Model | BK401 | ||||||
| Dimension | 290*220*175mm(packing box) | ||||||
| Input voltage | AC230V/50HZ | ||||||
| Single port air volume | Maximum 95CFM(adjustable) | ||||||
| Ion balance | 0±5V | ||||||
| Static elimination time | ≤1.2s | ||||||
| Effective coverage area | 40-90 square centermeters | ||||||
| Operating temp | <75%RH(-5-45℃) | ||||||
| MOQ | 1 PCS | ||||||
| OEM/ODM/OBM | Accepted | ||||||
Get behind the scenes access to collaborations, products and sales.
Copyright © 2020 Shenzhen Bakon Electronic Technology Co., Ltd. | Sitemap