| Quantity: | |
|---|---|
| Item | Bakon BK701D top quality constant temperature digital welding rework soldering station | ||||||
| Model | SBK701D | ||||||
| Package dimension | 575X350X610mm | ||||||
| Power consumption | ≤700w | ||||||
| Hot air temperature | 100-500℃ | ||||||
| Handle length | 120cm | ||||||
| Air volume | 28L/Min | ||||||
| Air outlet device | air pump | ||||||
| MOQ | 1PCS | ||||||
| Production time | 7 days | ||||||
| Weight | 4.1kg | ||||||
| Item | Bakon BK701D top quality constant temperature digital welding rework soldering station | ||||||
| Model | SBK701D | ||||||
| Package dimension | 575X350X610mm | ||||||
| Power consumption | ≤700w | ||||||
| Hot air temperature | 100-500℃ | ||||||
| Handle length | 120cm | ||||||
| Air volume | 28L/Min | ||||||
| Air outlet device | air pump | ||||||
| MOQ | 1PCS | ||||||
| Production time | 7 days | ||||||
| Weight | 4.1kg | ||||||
Get behind the scenes access to collaborations, products and sales.
Copyright © 2020 Shenzhen Bakon Electronic Technology Co., Ltd. | Sitemap