| Quantity: | |
|---|---|
| Item | Bakon BK8020 max puma portable micro computer hot air gun | ||||||
| Model | BK8020 | ||||||
| Dimension | 245*185*70mm | ||||||
| Power consumption | 2000W | ||||||
| Reference temperature | 50-630℃ | ||||||
| air flow volume | 250L-500L/Min | ||||||
| Weight | 550g | ||||||
| MOQ | 1PCS | ||||||
| OEM/ODM/OBM | Accepted | ||||||
| Package dimension | 275*272*93mm | ||||||
| Item | Bakon BK8020 max puma portable micro computer hot air gun | ||||||
| Model | BK8020 | ||||||
| Dimension | 245*185*70mm | ||||||
| Power consumption | 2000W | ||||||
| Reference temperature | 50-630℃ | ||||||
| air flow volume | 250L-500L/Min | ||||||
| Weight | 550g | ||||||
| MOQ | 1PCS | ||||||
| OEM/ODM/OBM | Accepted | ||||||
| Package dimension | 275*272*93mm | ||||||
Get behind the scenes access to collaborations, products and sales.
Copyright © 2020 Shenzhen Bakon Electronic Technology Co., Ltd. | Sitemap