| Quantity: | |
|---|---|
| Item | Bakon SBK850D digital display hot air station soldering rework station | ||||||
| Model | SBK850D | ||||||
| Dimension | 160*145*95mm | ||||||
| Hot air temperature | 100-450℃ | ||||||
| Input voltage | AC230V/50HZ | ||||||
| Air outlet device | Blower | ||||||
| Power consumption (station) | Standby 2W | ||||||
| Power consumption(hot gun) | ≤550W | ||||||
| MOQ | 1 PCS | ||||||
| OEM/ODM/OBM | Accepted | ||||||
| Item | Bakon SBK850D digital display hot air station soldering rework station | ||||||
| Model | SBK850D | ||||||
| Dimension | 160*145*95mm | ||||||
| Hot air temperature | 100-450℃ | ||||||
| Input voltage | AC230V/50HZ | ||||||
| Air outlet device | Blower | ||||||
| Power consumption (station) | Standby 2W | ||||||
| Power consumption(hot gun) | ≤550W | ||||||
| MOQ | 1 PCS | ||||||
| OEM/ODM/OBM | Accepted | ||||||
Get behind the scenes access to collaborations, products and sales.
Copyright © 2020 Shenzhen Bakon Electronic Technology Co., Ltd. | Sitemap