| Quantity: | |
|---|---|
| Product name | Bakon SBK8586 cheap hot air rework soldering stations 220v | ||||||
| Model | SBK8586 | ||||||
| | Display method | Digital tube | |||||
| Air outlet device | Blower | ||||||
| Air volume | 120L/Min | ||||||
| Dimension | 160*95*141mm | ||||||
| Weight | 2.5kg | ||||||
| Hot gun | Power consumption | 700W | |||||
| Hot air temp | 100-500℃ | ||||||
| Length | 120cm | ||||||
| Weight | 184g | ||||||
| Welding part | Power consumption | 60W | |||||
| Temp range | 200-480℃ | ||||||
| Handle length | 120cm | ||||||
| Product name | Bakon SBK8586 cheap hot air rework soldering stations 220v | ||||||
| Model | SBK8586 | ||||||
| | Display method | Digital tube | |||||
| Air outlet device | Blower | ||||||
| Air volume | 120L/Min | ||||||
| Dimension | 160*95*141mm | ||||||
| Weight | 2.5kg | ||||||
| Hot gun | Power consumption | 700W | |||||
| Hot air temp | 100-500℃ | ||||||
| Length | 120cm | ||||||
| Weight | 184g | ||||||
| Welding part | Power consumption | 60W | |||||
| Temp range | 200-480℃ | ||||||
| Handle length | 120cm | ||||||
Get behind the scenes access to collaborations, products and sales.
Copyright © 2020 Shenzhen Bakon Electronic Technology Co., Ltd. | Sitemap