| Quantity: | |
|---|---|
| Item | Bakon SBK858D digital display rework Station with hot air gun for repair cellphone | ||||||
| Model | BK858D | ||||||
| Dimension | 15*10*13.8cm | ||||||
| Hot air temperature | 100-500℃ | ||||||
| Input voltage | AC230V/50HZ | ||||||
| Hot air volume | 23L/Min | ||||||
| Spray gun power consumption | 550W±10% | ||||||
| MOQ | 1 PCS | ||||||
| Console display mode | Smart LCD screen | ||||||
| OEM/ODM/OBM | Accepted | ||||||
| Weight | 1.55kg(station) | ||||||
| Item | Bakon SBK858D digital display rework Station with hot air gun for repair cellphone | ||||||
| Model | BK858D | ||||||
| Dimension | 15*10*13.8cm | ||||||
| Hot air temperature | 100-500℃ | ||||||
| Input voltage | AC230V/50HZ | ||||||
| Hot air volume | 23L/Min | ||||||
| Spray gun power consumption | 550W±10% | ||||||
| MOQ | 1 PCS | ||||||
| Console display mode | Smart LCD screen | ||||||
| OEM/ODM/OBM | Accepted | ||||||
| Weight | 1.55kg(station) | ||||||
Get behind the scenes access to collaborations, products and sales.
Copyright © 2020 Shenzhen Bakon Electronic Technology Co., Ltd. | Sitemap